Weather data on 12.04.2021 17:02 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 6.3 °C | 1.5 °C | 7.6 °C | 4.1 °C |
06:30 | 14:05 | ![]() |
||
Humidity | 71 % | 56 % | 89 % | 80 % |
12:34 | 06:30 | ![]() |
||
Dew point | 1.5 °C | -1.4 °C | 2.9 °C | |
13:39 | 14:09 | |||
Windchill | 2.8 °C | |||
Air pressure at sea level | 1024.1 hPa | 1017.4 hPa | 1024.4 hPa | 1021.6 hPa |
00:06 | 14:57 | ![]() | ||
upward/downward movement since 0h : +6.1 hPa | ||||
Wind speed | 19.5 km/h | 42.5 km/h - | 17.4 km/h | |
14:55 | ||||
Gust speed | 23.8 km/h | 55.0 km/h | 20.4 km/h | |
15:36 | ||||
Rain rate | 0.0 mm/h | 3.6 mm/h | ||
14:26 | ||||
Precipitation since midnight | 0.3 mm | 0.0 mm/ 1h 0.3 mm/ 24h | 14.0 mm / Month | 115.6 mm / Year |
Solar radiation | 463 W/m² | 856 W/m² | 219 W/m² | |
13:03 | ||||
UV Index | 2.0 | 3.0 | 0.8 | |
10:50 |
Weatherstation Wattschnack - Eckwarder Altendeich 5m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information